| Front | Back | 
| 
								Name 8 factors that affect recorded detail.									 | 
								1. Motion 2. SID 3. OID 4. Focal Spot Size 5. Film/Screen Speed 6. Film/Screen Contact 7. Noise (e.g. Quantum Mottle) 8. Thickness of Patient Part | 
| 
								When SID (source to image receptor distance) increases, detail _________.									 | 
								Increases									 | 
| 
								When OID (object to image receptor distance) increases, detail _________.									 | 
								Decreases									 | 
| 
								When Focal Spot Size increases, detail ________.									 | 
								Decreases									 | 
| 
								When film/screen speed increases, detail ________.									 | 
								Decreases									 | 
| 
								Recorded detail can be defined as:									 | 
								The degree of geometric sharpness or accuracy of the structural lines actually recorded in the image (resolution tool is used).									 | 
| 
								spatial resolution is synonymous with ________.									 | 
								Recorded detail									 | 
| 
								A higher amount of line pairs per millimeter affects detail how?									 | 
								By increasing it									 | 
| 
								Actual focal spot can be defined as:									 | 
								The spot on the anode where beam hits.									 | 
| 
								Which side of the tube provides the most intense beam? Detail is always greatest at the ______ side and cathode side has greater __________. | 
								
	Cathode ( - ) Anode ( + ) Blur | 
| 
								*** You can find your new mAs with this formula... (mAs/distance formula, exposure maintenance formula)									 | 
								new SID   2 (squared) old SID X old mAs | 
| 
								*** To find new seconds (when doing mAs/distance conversions), use this formula:									 | 
								new mAs new mA | 
| 
								*** What are the only 3 things (technical factors) do we need to consider when finding which set of technical factors will produce the greatest amount of recorded detail?									 | 
								SID, OID, and Focal Spot Size									 | 
| 
								
	What 3 qualities of a film screen determine how much detail will be displayed?
	hint: phosphors									 | 
								
	
		   1.  Size of phosphor in
	
		        screen
	
		    2. Phosphor layer
	
		        thickness
	
		    3. Phosphor concentration
									 | 
| 
								How do you determine the magnification factor?									 | 
								SID SOD |